Informasi terkait Kurs dollar dan beberapa mata uang asing terhadap rupiah Tanggal Mon 21 Jul 2014
SIMBOL | MATA UANG | KURS JUAL | KURS BELI | KURS TENGAH |
|
AUD | Australia - Dollar | 11,074.30 | 10,746.30 | 10,910.30 | |
CAD | Canada - Dollar | 10,974.25 | 10,642.25 | 10,808.25 | |
CHF | Swiss - Franc | 13,128.20 | 12,750.20 | 12,939.20 | |
CNY | China - Yuan | 1,898.40 | 1,842.60 | 1,870.50 | |
DKK | Denmark - Krona | 2,153.20 | 2,072.80 | 2,113.00 | |
EUR | Eropa - Euro | 15,935.65 | 15,495.65 | 15,715.65 | |
GBP | English - Poundsterling | 20,134.65 | 19,551.65 | 19,843.15 | |
HKD | HongKong - Dollar | 1,510.70 | 1,484.90 | 1,497.80 | |
JPY | Japan - Yen | 116.63 | 112.62 | 114.63 | |
NZD | New Zealand - Dollar | 10,274.65 | 9,943.65 | 10,109.15 | |
SAR | Riyal - Saudi | 3,146.65 | 3,044.65 | 3,095.65 | |
SEK | Swedia - Krona | 1,736.60 | 1,668.50 | 1,702.55 | |
SGD | Singapura - Dollar | 9,406.60 | 9,306.60 | 9,356.60 | |
USD | Amerika - USD Dollar | 11,760.00 | 11,460.00 | 11,610.00 | |
Informasi terkait Kurs dollar dan beberapa mata uang asing terhadap rupiah
Tanggal Mon 22 Jul 2014
sumber
0 comments:
Post a Comment