SIMBOL | MATA UANG | KURS JUAL | KURS BELI | KURS TENGAH |
|
AUD | Australia - Dollar | 11,039.00 | 10,739.00 | 10,889.00 | |
CAD | Canada - Dollar | 10,942.00 | 10,661.00 | 10,801.50 | |
CHF | Swiss - Franc | 13,157.00 | 12,682.00 | 12,919.50 | |
CNY | China - Yuan | 1,914.00 | 1,824.00 | 1,869.00 | |
DKK | Denmark - Krona | 2,198.00 | 2,017.00 | 2,107.50 | |
EUR | Eropa - Euro | 15,864.00 | 15,525.00 | 15,694.50 | |
GBP | English - Poundsterling | 20,015.00 | 19,622.00 | 19,818.50 | |
HKD | HongKong - Dollar | 1,551.00 | 1,444.00 | 1,497.50 | |
JPY | Japan - Yen | 116.50 | 112.56 | 114.53 | |
NOK | Norwegia - Krona | 1,976.00 | 1,780.00 | 1,878.00 | |
NZD | New Zealand - Dollar | 10,220.00 | 9,953.00 | 10,086.50 | |
SAR | Riyal - Saudi | 3,230.00 | 2,964.00 | 3,097.00 | |
SEK | Swedia - Krona | 1,756.00 | 1,639.00 | 1,697.50 | |
SGD | Singapura - Dollar | 9,476.00 | 9,222.00 | 9,349.00 | |
USD | Amerika - USD Dollar | 11,682.00 | 11,518.00 | 11,600.00 | |
Informasi terkait Kurs dollar dan beberapa mata uang asing terhadap rupiah
Tanggal Mon 22 Jul 2014
0 comments:
Post a Comment